New Philly’s Evans, Lexington’s Chapman claim individual OCC Golf Titles

BOYS OCC FINAL RESULTS

Player School Score Points Score Points Score Points Total Points
Brady Evans New Philadelphia 70 23 67 24 75 24 71 POY
Reed Emmons Ashland 72 21 75 23 79 22 66 1
Jackson Durchik Lexington 69 24 79 18 81 21 63 1
Grady Hahn Wooster 72 21 76 21.5 82 19 61.5 1
Nate Dawson Lexington 75 16.5 79 18 83 16.5 51 1
Griffin Hughes Lexington 72 21 81 12 84 13 46 1
Anthony Long Wooster 81 8.5 79 18 82 19 45.5 1
Landon Dreibelbis Ashland 74 18.5 77 20 88 6.5 45 2
Landon Goad Madison 81 8.5 80 14.5 82 19 42 2
Liam Stone Madison 74 18.5 76 21.5 93 0 40 2
Nick Maglott Madison 81 8.5 80 14.5 83 16.5 39.5 2
Josh Maglott Madison 77 15 80 14.5 87 9 38.5 2
Bailey Carmichael Lexington 79 11.5 80 14.5 86 10 36 2
Braylon McBride New Philadelphia 83 5 83 8 78 23 36 2
Sam Fleming Wooster 78 13.5 83 8 85 10.5 32 HM
Ryan Eberling Ashland 79 11.5 82 10.5 88 6.5 28.5 HM
Ty Bates Ashland 75 16.5 86 5 88 6.5 28 HM
Daulton Mangas Lexington 82 6 87 1.5 84 13 20.5 HM
Dawson Dreibelbis Lexington 84 3.5 82 10.5 89 3.5 17.5 HM
Lincoln Shepherd Madison 81 8.5 86 5 89 3.5 17 HM
Aidan Cleveland Wooster 78 13.5 87 1.5 91 0.5 15.5
Cam Wright New Philadelphia 84 3.5 0 0 85 10.5 14
Maverick Rickly West Holmes 92 0 97 0 88 9 9
Ty Ellis Ashland 88 0 83 8 96 0 8
Kale Durig Ashland 92 0 86 5 94 0 5
Colton Lawrence Wooster 85 1 87 1.5 84 0.5 3
Koen Bridenthal West Holmes 101 0 90 2 2
Jackson Martini New Philadelphia 90 0 87 1.5 91 0 1.5
Zane Kinsey West Holmes 85 1 95 0 92 0 1
Connor Burchfield West Holmes 85 1 93 0 92 0 1
Mark Proctor New Philadelphia 86 0 89 0 93 0 0
Andon Hart Wooster 88 0 0
Nate Riggle Madison 88 0 0
Jordi Kopp New Philadelphia 90 0 101 0 98 0 0
Blake Harford West Holmes 120 0 132 0 0
Ford Jones West Holmes 142 0 139 0 131 0 0
AJ Studer Madison 92 0 92 0 0
Riley JOnes Wooster 96 0 0
Wyatt Carter West Holmes 106 0 102 0 0

GIRLS OCC FINAL RESULTS

Player School Score Points Score Points Score Points Total Points
Makaree Chapman Lexington 89 23 75 24 79 24 71 POY
Elleni Miller Ashland 79 24 88 22 90 23 69 1
Kyah Huckleberry Ashland 90 22 77 23 96 19 64 1
Lauryn Nupen Lexington 96 18.5 93 18 91 22 58.5 1
Olivia Jackson New Philadelphia 97 17 94 16 94 20.5 53.5 1
Aubrey Birchfield West Holmes 91 21 93 18 103 14 53 1
Aniyah Monica Lexington 94 20 96 13 97 18 51 1
Haylee Bond Ashland 98 15.5 93 18 99 16 49.5 2
Willow Roberts Lexington 96 18.5 95 14.5 104 12 45 2
Hailey Bode Wooster 104 12 89 21 106 11 44 2
Natalie Kohler Ashland 99 14 107 5.5 94 20.5 40 2
Ella Scott Wooster 98 15.5 105 7 103 14 36.5 2
Ava Scott Wooster 111 7 92 20 108 9 36 2
Carly Wyatt Ashland 109 8 97 11 98 17 36 2
Kiersten Creighton New Philadelphia 101 13 95 14.5 112 6 33.5 HM
Kyler Lamb Lexington 105 10.5 97 11 109 7.5 29 HM
Chloe Crunkilton Ashland 112 6 102 8 103 14 28 HM
Sadie Compher New Philadelphia 113 4.5 97 11 109 7.5 23 HM
Kyleigh Jones New Philadelphia 105 10.5 107 5.5 120 1 17 HM
Jaiden Kastran Lexington 107 10 10 HM
Ella Liesey New Philadelphia 108 9 9 HM
Alivia Miller New Philadelphia 101 9 9 HM
Ella Ridgeway New Philadelphia 113 4.5 117 3 7.5
Paige Baumgartner Wooster 132 1 114 1.5 113 5 7.5
Maci Payne Wooster 125 2 124 0 117 3 5
Memphis Jones West Holmes 137 0 109 4 134 0 4
Alyssa Turner Mansfield 123 3 130 0 162 0 3
Libby Newland Lexington 112 3 3
Payton Hudson West Holmes 135 0 114 1.5 1.5
Ellie Hicks Lexington 134 0 0
Kaylee Gingerich West Holmes 141 0 132 0 151 0 0
Chelonta Phillips Mansfield 147 0 131 0 135 0 0
Caroline Martin Mansfield 148 0 155 0 147 0 0
Marissa Witte Mansfield 162 0 129 0 137 0 0
Jevin Zheng West Holmes 142 0 136 0 0

OCC School Inv 1 Inv 1 Inv 2 Inv 2 Inv 3 Inv 3 Total
Boys Golf Score Points Score Points Score Points
ASHLAND ARROWS 300 6 317 6 343 3 15
Reed Emmons 72 21 75 23 79 22 66
Landon Dreibelbis 74 18.5 77 20 88 6.5 45
Ty Bates 75 16.5 86 5 88 6.5 28
Ty Ellis 88 0 83 8 96 0 8
Ryan Eberling 79 11.5 82 10.5 88 6.5 28.5
Kale Durig 92 0 86 5 94 0 5
0
0
LEXINGTON MINUTEMEN 295 7 319 5 332 6 18
Jackson Durchik 69 24 79 18 81 21 63
Griffin Hughes 72 21 81 12 84 13 46
Nate Dawson 75 16.5 79 18 83 16.5 51
Bailey Carmichael 79 11.5 80 14.5 86 10 36
Daulton Mangas 82 6 87 1.5 84 13 20.5
Dawson Dreibelbis 84 3.5 82 10.5 89 3.5 17.5
0
0
MADISON RAMS 313 4 316 7 341 4 15
Nick Maglott 81 8.5 80 14.5 83 16.5 39.5
Josh Maglott 77 15 80 14.5 87 9 38.5
Liam Stone 74 18.5 76 21.5 93 0 40
Landon Goad 81 8.5 80 14.5 82 19 42
Lincoln Shepherd 81 8.5 86 5 89 3.5 17
Nate Riggle 88 0 0
AJ Studer 92 0 92 0 0
0
NEW PHILADELPHIA QUAKERS 323 3 326 3 329 7 13
Brady Evans 70 23 67 24 75 24 71
Cam Wright 84 3.5 NS 0 85 10.5 14
Jackson Martini 90 0 87 1.5 91 0 1.5
Braylon McBride 83 5 83 8 78 23 36
Mark Proctor 86 0 89 0 93 0 0
Jordi Kopp 90 0 101 0 98 0 0
0
0
WEST HOLMES KNIGHTS 363 2 391 2 362 2 6
Zane Kinsey 85 1 95 0 92 0 1
Connor Burchfield 85 1 93 0 92 0 1
Maverick Rickly 92 0 97 0 88 6.5 6.5
Koen Bridenthal 101 0 90 2 2
Ford Jones 142 0 139 0 131 0 0
Blake Harford 120 0 132 0 0
Wyatt Carter 106 0 102 0 0
0
WOOSTER GENERALS 309 5 325 4 333 5 14
Sam Fleming 78 13.5 83 8 85 10.5 32
Grady Hahn 72 21 76 21.5 82 19 61.5
Aidan Cleveland 78 13.5 87 1.5 91 0.5 15.5
Anthony Long 81 8.5 79 18 82 19 45.5
Andon Hart 88 0 0
Colton Lawrence 85 1 87 1.5 84 13 15.5
Riley Jones 96 0 0

Inv 1   Inv 1   Inv 2   Inv 2   Inv 3   Inv 3       Total
Score   Points  Score   Points  Score   Points      

Girls Golf 0
ASHLAND ARROWS 366 7 355 7 378 6 20
Kyah Huckleberry 90 22 77 23 96 19 64
Elleni Miller 79 24 88 22 90 23 69
Natalie Kohler 99 14 107 5.5 94 20.5 40
Carly Wyatt 109 8 97 11 98 17 36
Haylee Bond 98 15.5 93 18 99 16 49.5
Chloe Crunkilton 112 6 102 8 103 14 28
0
0
LEXINGTON MINUTEMEN 375 6 359 6 371 7 19
Makaree Chapman 89 23 75 24 79 24 71
Lauryn Nupen 96 18.5 93 18 91 22 58.5
Aniyah Monica 94 20 96 13 97 18 51
Willow Roberts 96 18.5 95 14.5 104 12 45
Kyler Lamb 105 10.5 97 11 109 7.5 29
Ellie Hicks 134 0 0
Libby Newland 112 3 3
Jaiden Kastran 107 10 10
0
MANSFIELD TYGERS 580 2 545 2 581 2 6
Alyssa Turner 123 3 130 0 162 0 3
Marissa Witte 162 0 129 0 137 0 0
Chelonta Phillips 147 0 131 0 135 0 0
Caroline Martin 148 0 155 0 147 0 0
0
0
0
0
NEW PHILADELPHIA QUAKERS 411 5 387 5 432 4 14
Olivia Jackson 97 17 94 16 94 20.5 53.5
Kyleigh Jones 105 10.5 107 5.5 120 1 17
Kierston Creighton 101 13 95 15.5 112 6 34.5
Sadie Compher 113 4.5 97 11 109 7.5 23
Ella Ridgeway 113 4.5 117 3 7.5
Ella Liesey 108 9 9
Alivia Miller 107 5.5 5.5
0
West Holmes 504 3 448 3 524 3 9
Aubrey Burchfield 91 21 93 18 103 14 53
Memphis Jones 137 0 109 4 134 0 4
Payton Hudson 135 0 114 1.5 1.5
Kaylee Gingerich 141 0 132 0 151 0 0
Jevin Zheng 142 0 136 0 0
0
0
0
WOOSTER GENERALS 438 4 400 4 430 5 13
Hailey Bode 104 12 89 21 106 11 44
Ella Scott 98 15.5 105 7 103 14 36.5
Ava Scott 111 7 92 20 108 9 36
Maci Payne 125 2 124 0 117 3 5
Paige Baumgartner 132 1 114 1.5 113 5 7.5
0

Individuals 0
0
0

Check Also

WMVO Senior Showcase

WMVO Senior Showcase Press Release Mount Vernon, OH — WMVO, A Total Media company, along …